| Product Name: | Sodium Citrate | |
| Product Characters: | This product consists of colorless crystals or white crystalline powder,odorless,with a saline taste;It will loss crystal water at 150℃;with slight deliquescence in the wet air,with slightly weathered in the hot air,soluble in water,insoluble in ethanol. | |
| Executive Standards: | BP2009,USP32,FCC6,E331,GB6782-2009 | |
| Packaging: | 25kg net composite paper-plastic bags or 3-ply kraft paper bags with PE liner,500kg or 1000kg net pp woven jumbo bags | |
| Storage: | Kept in a light-proof,well-closed,dry and cool place,to avoid mixed storage with toxic,odor,and non-ferrous powders. | |
| Main Usage: | Sodium citrate is used as flavors,stabilizing agent,buffering agent,chelating agent,nutritional supplement of buttermilk,emulsifying agent and flavoring agent in food and beverage industry;it can be used as anti-blood clotting,apophlegmatisant and diuretics in phamaceutical industry;it can replace sodium tripolyphosphate as a non-toxic detergent additives in detergent industry;it can also be used in brewing,injection,photography drugs and electroplating etc. |
Specifications of Sodium Citrate |
Item | Unit | BP2009 | USP32 | FCC6 | E331 | GB6782-2009 |
Description | Colorless Crystals or White Crystalline Powder | |||||
Identification | Pass Test | |||||
Clarity & Color | Pass Test | |||||
Acidity or Alkalinity | Pass Test | |||||
Light Transmittance (366nm) | Pass Test | 95.0 | ||||
Moisture | % | 11.0~13.0 | 10.0~13.0 | 10.0~13.0 | ≤13.5 | 10.0~13.0 |
Assay | % | 99.0~101.0 | 99.0~100.5 | 99.0~100.5 | ≥99.0 | 99.0~100.5 |
Readily Carbonized Substances | BU | Less than Standard | ≤1.0 | |||
Iron | ppm | ≤5 | ||||
Chloride | ppm | ≤50 | ≤50 | |||
Sulphate | ppm | ≤150 | ≤100 | |||
Oxalate | ppm | ≤300 | ≤100 | ≤100 | ||
Calcium | ppm | ≤200 | ||||
Heavy Metal | ppm | ≤10 | ≤10 | ≤5 | ||
Arsenic | ppm | ≤1 | ≤1 | |||
Do you want to show products of your own company? Join FREE now!